Sample snelheid (Interleaving mode) Sample snelheid (non-interleaving mode) | 5 GSa/s 2.5 GSa/s |
Geheugen (Interleaving mode) Geheugen (non-interleaving mode) | 250 Mpts 125 Mpts |
Capture rate (Normal mode) Capture rate (sequence mode) | 110000 wfm/s 480000 wfm/s |
Trigger types | Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified |
Seriële trigger types | I2C, SPI, UART, CAN, LIN, CAN FD(optie), FlexRay(optie), I2S(optie), MIL-STD-1553B(optie) |
Interfaces | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA Output |
Verticale schaal (1x probe) | 500 μV/div - 10 V/div |
Max. input spanning | 400 Vpk (1 MΩ) 5 Vrms (50 Ω) |
Input impedantie | 1 MΩ/50 Ω |
Display | 10.1" TFT-LCD, Capacitief Touch-screen (1024x600) |
Gewicht | ~4 Kg |
Afmetingen | 370 x 144 x 231 mm |
Siglent SDS5052X oscilloscoop